Note: If using iPhone with Live Text do not click on the text but on the non-text part for the lot.
S - Sold (Red)
# - Pending (Red)
# - Light Green - New Home Under Construction
# - Blue - Reserved
# - Dark Green - Lots Available for pre-sales.
Lot | Acerage | Desciption | Lot Premium |
---|---|---|---|
Walton Creek Lot 2 | .29 | 85x150 | $5,000 |
Walton Creek Lot 3 | .31 | 90x150 | $5,000 |
Walton Creek Lot 4 | .31 | Lot size: 90x150 | $5,000 |
Walton Creek Lot 5 | .31 | Lot size: 90x150 | $10,000 |
Walton Creek Lot 6 | .31 | Lot size: 90x150 | $10,000 |
Walton Creek Lot 7 | .33 | Irregular shaped corner. | $15,000 |
Walton Creek Lot 8 | .30 | Pie Shaped Lot. | |
Walton Creek Lot 10 | .35 | 98x150 | $20,000 |
Walton Creek Lot 11 | .35 | 98x152 | $20,000 |
Walton Creek Lot 12 | .28 | Irregular shaped | $20,000 |
Walton Creek Lot 13 | 1.17 | Over an acre lot in Knuckle that backs up to trees | $50,000 |
Walton Creek Lot 14 | .38 | Large lot in Knuckle that backs up to trees in common area | $20,000 |
Walton Creek Lot 15 | .34 | 90x165 backs up to trees in common area | $25,000 |
Walton Creek Lot 16 | .34 | 90x165 backs up to trees (Easement Non-Garage Side) | $30,000 |
Walton Creek Lot 17 | .34 | 90x165 backs up to trees in common area | $30,000 |
Walton Creek Lot 18 | .34 | 90x165 backs up to trees (Easement Non-Garage Side) | $30,000 |
Walton Creek Lot 19 | .41 | 90x165 to 205 backs up to trees in common area | $35,000 |
Walton Creek Lot 20 | .42 | 90x205 backs up to trees in common area | $37,500 |
Walton Creek Lot 21 | .41 | 90x165 to 205 backs up to trees in common area | $35,000 |
Walton Creek Lot 22 | .34 | 90x165 backs up to trees (Easement Non-Garage Side) | $30,000 |
Walton Creek Lot 23 | .34 | 90x165 backs up to trees in common area | $30,000 |
Walton Creek Lot 24 | .31 | 90x150 | $12,500 |
Walton Creek Lot 25 | .36 | Corner Lot 104x150 | $15,000 |
Walton Creek Lot 26 | .36 | Corner Lot 104x150 | $15,000 |
Walton Creek Lot 27 | .29 | 83x150 | |
Walton Creek Lot 28 | .31 | 90x150 | |
Walton Creek Lot 29 | .31 | 90x150 (Easement Non-Garage Side) | |
Walton Creek Lot 30 | .29 | 83x150 | |
Walton Creek Lot 31 | .29 | 83x150 | |
Walton Creek Lot 32 | .31 | 90x150 | |
Walton Creek Lot 33 | .31 | 90x150 (Easement Non-Garage Side) | |
Walton Creek Lot 34 | .29 | 83x150 | |
Walton Creek Lot 35 | .29 | 83x150 | |
Walton Creek Lot 36 | .31 | 90x150 | |
Walton Creek Lot 37 | .36 | Corner Lot 106x150 | $15,000 |
Walton Creek Lot 38 | .36 | Corner Lot 106x150 Long Sweep Radius | $15,000 |
Walton Creek Lot 39 | .31 | 90x150 | |
Walton Creek Lot 40 | .29 | 83x150 | |
Walton Creek Lot 41 | .29 | 83x150 | |
Walton Creek Lot 42 | .31 | 90x150 (Easement Non-Garage Side) | |
Walton Creek Lot 43 | .31 | 90x150 | |
Walton Creek Lot 44 | .29 | 83x150 | |
Walton Creek Lot 45 | .29 | 83x150 | |
Walton Creek Lot 46 | .31 | 90x150 (Easement Non-Garage Side) | |
Walton Creek Lot 47 | .31 | 90x150 | |
Walton Creek Lot 48 | .29 | 83x150 | |
Walton Creek Lot 49 | .36 | Corner Lot 104x150 | $15,000 |
Walton Creek Lot 50 | .33 | Corner Lot 104x150 | $15,000 |
Walton Creek Lot 51 | .27 | 83x140 | |
Walton Creek Lot 52 | .29 | 90x140 | |
Walton Creek Lot 54 | .27 | 83x140 | |
Walton Creek Lot 55 | .27 | 83x140 | |
Walton Creek Lot 56 | .29 | 90x140 | |
Walton Creek Lot 57 | .29 | 90x140 (Easement Non-Garage Side) | |
Walton Creek Lot 58 | .27 | 83x140 | |
Walton Creek Lot 59 | .33 | Corner Lot 104x150 | $15,000 |
Walton Creek Lot 60 | .33 | Corner Lot 104x150 | $15,000 |
Walton Creek Lot 115 | .31 | 90x148 | $15,000 |
Walton Creek Lot 116 | .31 | 90x149 | $15,000 |
Walton Creek Lot 117 | .29 | 83x150 | $20,000 |
Walton Creek Lot 118 | .29 | 83x151 | $20,000 |
Walton Creek Lot 119 | .31 | 90x151 | $20,000 |
Walton Creek Lot 120 | .31 | 90x152 | $20,000 |
Walton Creek Lot 121 | .36 | Corner Lot 104x153 | $25,000 |
Walton Creek Lot 122 | .37 | Corner Lot 105x155 | $20,000 |
Alabama Builders #: 23623