
S - Sold (Red)
# - Pending (Red)
# - Light Green - New Home Under Construction
# - Blue - Reserved
# - Dark Green - Lots Available for pre-sales.
| Lot | Acerage | Desciption | Lot Premium |
|---|---|---|---|
| Evans and Grubb Lot 6 | 3.01 | 191X660 | |
| Evans and Grubb Lot 7 | 3.01 | 191X659 | |
| Evans and Grubb Lot 8 | 3.01 | 191X658 | |
| Evans and Grubb Lot 9 | 3.01 | 191X657 | |
| Evans and Grubb Lot 10 | 3.01 | 191X656 | |
| Evans and Grubb Lot 11 | 3.12 | 200X655 | |
| Evans and Grubb Lot 15 | 3.00 | 191X653 | |
| Evans and Grubb Lot 16 | 3.00 | 191X653 | |
| Evans and Grubb Lot 17 | 3.00 | 191X653 | |
| Evans and Grubb Lot 18 | 3.00 | 191X654 | |
| Evans and Grubb Lot 19 | 3.01 | 191X655 | |
| Evans and Grubb Lot 20 | 3.01 | 191X657 | |
| Evans and Grubb Lot 21 | 3.02 | 191X658 |
Alabama Builders #: 23623