S - Sold (Red)
# - Pending (Red)
# - Light Green - New Home Under Construction
# - Blue - Reserved
# - Dark Green - Lots Available for pre-sales.
Lot | Acerage | Desciption | Lot Premium |
---|---|---|---|
Legacy Grove Lot 456 | .42 | Pie Shaped Cul-da-sac | $20,000 |
Legacy Grove Lot 475 | .41 | Pie shaped Lot Right side 5 foot easement for access to pond area. | $10,000 |
Legacy Grove Lot 476 | .46 | Lake View Pie shaped Lot Ditch on right side with retaining wall. Left side 5-foot easement for access to pond area. | $25,000 |
Legacy Grove Lot 483 | .35 | Pie shaped Lot Lake View Ditch on left side with retaining wall. | $25,000 |
Legacy Grove Lot 485 | .33 | Lot Size: 100x150 minus knuckle | |
Legacy Grove Lot 509 | .36 | Lot Size: 105x150 Ditch on right side with retaining wall. |
Alabama Builders #: 23623