

| Lot | Acerage | Desciption | Lot Premium |
|---|---|---|---|
| Highland Village Lot 11 | .26 | ||
| Highland Village Lot 12 | .26 | ||
| Highland Village Lot 26 | .43 | Corner Lot. | |
| Highland Village Lot 32 | .35 | Front faces Cold Stream Forest. | |
| Highland Village Lot 40 | .41 | This is a Joe Wheeler Lake View Lot. This lot has left to right side slope. This lot will have a premium build price. | Varies per plan |
| Highland Village Lot 41 | .44 | This is a Joe Wheeler Lake View Lot. This lot has left to right side slope. This lot will have a premium build price. | Varies per plan |
| Highland Village Lot 42 | .43 | This is a Joe Wheeler Lake View Lot. This lot has a steep drop off at the back and make require a basement. This lot will have a premium build price. | Varies per plan |
| Highland Village Lot 45 | .36 | This is a Joe Wheeler Lake View Lot. This lot has left to right side slope. This lot will require a special plan that is not as deep. | |
| Highland Village Lot 78 | .73 | Lot 7 and Lot 8. | 10,000 |
| Highland Village Lot 2122 | .57 | Faces Cold Stream Forest. Lot 21 plus 1/2 of lot 22. | |
| Highland Village Lot 2322 | .52 | Faces Cold Stream Forest. Lot 23 plus 1/2 of lot 22. |
Alabama Builders #: 23623