Lot | Acerage | Desciption | Lot Premium |
---|---|---|---|
Highland Village Lot 7 | .35 | ||
Highland Village Lot 8 | .37 | ||
Highland Village Lot 9 | .35 | Corner Lot | |
Highland Village Lot 10 | .3 | Corner Lot. | |
Highland Village Lot 11 | .26 | ||
Highland Village Lot 12 | .26 | ||
Highland Village Lot 14 | .26 | ||
Highland Village Lot 21 | .38 | Faces Cold Stream Forest. | |
Highland Village Lot 22 | .36 | Faces Cold Stream Forest. | |
Highland Village Lot 23 | .34 | Faces Cold Stream Forest. | |
Highland Village Lot 25 | .3 | Corner Lot. | |
Highland Village Lot 26 | .43 | Corner Lot. | |
Highland Village Lot 27 | .46 | ||
Highland Village Lot 28 | .46 | ||
Highland Village Lot 33 | .35 | Front faces Cold Stream Forest. | |
Highland Village Lot 40 | .41 | This is a Joe Wheeler Lake View Lot. This lot has left to right side slope. | |
Highland Village Lot 41 | .44 | This is a Joe Wheeler Lake View Lot. This lot has left to right side slope. | |
Highland Village Lot 42 | .43 | This is a Joe Wheeler Lake View Lot. This lot has a steep drop off at the back and make require a basement. This lot will have a premium build price. | Varies |
Highland Village Lot 45 | .36 | This is a Joe Wheeler Lake View Lot. This lot has left to right side slope. This lot will require a special plan that is not as deep. | |
Highland Village Lot 78 | .53 | Lot 7 Plus 1/2 of lot 8 | |
Highland Village Lot 98 | .54 | Lot 9 Plus 1/2 of lot 8 | |
Highland Village Lot 2122 | .57 | Faces Cold Stream Forest. Lot 21 plus 1/2 of lot 22. | |
Highland Village Lot 2322 | .52 | Faces Cold Stream Forest. Lot 23 plus 1/2 of lot 22. |
Alabama Builders #: 23623