(May have an additional Plan Specific Lot Premium)
90x165 backs up to trees in common area
| Plan | Base Plan Price | Total Plan Specific Lot Premium |
|---|---|---|
| Bellewood B | $524,900 | $25,000 |
| HighPoint C | $524,900 | $25,000 |
| Flagstaff B | $537,900 | $25,000 |
| Williamson B | $538,900 | $25,000 |
| Taft A | $567,900 | $25,000 |
| Sedona A | $571,900 | $25,000 |
| Durham B | $579,900 | $25,000 |
| Walton A | $579,900 | $25,000 |
| Foresthill E | $594,900 | $25,000 |
| Huntington B | $604,900 | $25,000 |
| Thorton C | $689,900 | $25,000 |
Alabama Builders #: 23623