Exterior shown is an example and may vary. Click elevation for printable brochure
This plan is the property of Legacy Premier Homes, Inc. and can not be copied, built, or modified without written permission.
First Floor
Lot | Upgrades | Price |
---|---|---|
Walton Creek Lot 9 | TBD |
All brick Sedona Plan A is an open plan with a 3 car side entry garage backed by a 2-10 home warranty. Home has 5 bedrooms, 3 baths and a keeping room. Home has wood plus flooring (Mohawk Revwood, Engineered Wood or similar product) in all living areas and bedrooms. Great Room features 12' ceiling with 8' tall doorways, extensive trim, gas-log fireplace with upgraded fireplace treatment, recessed lights and ceiling fan. Dining room has 12’ coffered ceiling with 8' doorways and extensive trim including shadow box under chair rail. Open Kitchen has 12’ ceilings in kitchen, 9' soft close custom cabinetry and granite countertops, large island with extra storage and countertop seating, stainless appliances (Gas Cooktop, Cabinet Vent Hood, Wall Oven, Wall Microwave, Dishwasher), tile backsplash, recessed and under cabient lighting, huge walk-in pantry with wood shelving and a dropzone bench. Breakfast has 12’ ceiling and extensive trim. Laundry has 9' ceiling, custom cabinet and tile flooring. Master bedroom has 11’ ceilings with a double tray, recessed lighting, extensive trim and ceiling fan. Master bath has 11’ ceilings, freestanding tub, large tile shower with 2 shower heads and rimless shower door, separate toilet area, double vanity with granite countertops and huge walk-in closet with wood shelving. Large keeping room has vaulted ceiling, ceiling fan and stone fireplace to ceiling. The additional bedrooms have 9' ceilings, ceiling fans, crown molding and wood shelving in closets. Home has large rear covered porch with ceiling fan. Home includes fully sodded yard, gutters (piped under sidewalks) and attractive landscaping. Builder has a closing cost program.Walton Creek has underground utilities, streetlights, sidewalks, curb and gutter, Pool and Cabana.
Lot | Desciption | Plan Specific Premium (This is Total Lot Premium) |
---|---|---|
Walton Creek Lot 3 | 90x150 | $5,000 |
Walton Creek Lot 4 | Lot size: 90x150 | $5,000 |
Walton Creek Lot 5 | Lot size: 90x150 | $10,000 |
Walton Creek Lot 6 | Lot size: 90x150 | $10,000 |
Walton Creek Lot 7 | Irregular shaped corner. | $15,000 |
Walton Creek Lot 10 | 98x150 | $20,000 |
Walton Creek Lot 11 | 98x152 | $20,000 |
Walton Creek Lot 12 | Irregular shaped | $20,000 |
Walton Creek Lot 13 | Over an acre lot in Knuckle that backs up to trees | $50,000 |
Walton Creek Lot 14 | Large lot in Knuckle that backs up to trees in common area | $20,000 |
Walton Creek Lot 15 | 90x165 backs up to trees in common area | $25,000 |
Walton Creek Lot 17 | 90x165 backs up to trees in common area | $30,000 |
Walton Creek Lot 19 | 90x165 to 205 backs up to trees in common area | $35,000 |
Walton Creek Lot 20 | 90x205 backs up to trees in common area | $37,500 |
Walton Creek Lot 21 | 90x165 to 205 backs up to trees in common area | $35,000 |
Walton Creek Lot 23 | 90x165 backs up to trees in common area | $30,000 |
Walton Creek Lot 24 | 90x150 | $12,500 |
Walton Creek Lot 25 | Corner Lot 104x150 | $15,000 |
Walton Creek Lot 26 | Corner Lot 104x150 | $15,000 |
Walton Creek Lot 28 | 90x150 | |
Walton Creek Lot 32 | 90x150 | |
Walton Creek Lot 36 | 90x150 | |
Walton Creek Lot 37 | Corner Lot 106x150 | $15,000 |
Walton Creek Lot 39 | 90x150 | |
Walton Creek Lot 43 | 90x150 | |
Walton Creek Lot 47 | 90x150 | |
Walton Creek Lot 49 | Corner Lot 104x150 | $15,000 |
Walton Creek Lot 50 | Corner Lot 104x150 | $15,000 |
Walton Creek Lot 52 | 90x140 | |
Walton Creek Lot 56 | 90x140 | |
Walton Creek Lot 59 | Corner Lot 104x150 | $15,000 |
Walton Creek Lot 60 | Corner Lot 104x150 | $15,000 |
Walton Creek Lot 115 | 90x148 | $15,000 |
Walton Creek Lot 116 | 90x149 | $15,000 |
Walton Creek Lot 119 | 90x151 | $20,000 |
Walton Creek Lot 120 | 90x152 | $20,000 |
Walton Creek Lot 121 | Corner Lot 104x153 | $25,000 |
Walton Creek Lot 122 | Corner Lot 105x155 | $20,000 |
Alabama Builders #: 23623