(May have an additional Plan Specific Lot Premium)
Corner Lot 106x150
Plan | Base Plan Price | Total Plan Specific Lot Premium |
---|---|---|
Bellewood B | $524,900 | $15,000 |
HighPoint C | $524,900 | $15,000 |
Flagstaff B | $537,900 | $15,000 |
Williamson B | $538,900 | $15,000 |
Cambridge F | $544,900 | $15,000 |
Taft A | $567,900 | $15,000 |
Sedona A | $571,900 | $15,000 |
Durham B | $579,900 | $15,000 |
Walton A | $579,900 | $15,000 |
Foresthill E | $594,900 | $15,000 |
Huntington B | $604,900 | $15,000 |
Thorton C | $689,900 | $15,000 |
Alabama Builders #: 23623