(May have an additional Plan Specific Lot Premium)
This is a Joe Wheeler Lake View Lot.
This lot has left to right side slope.
This lot will have a premium build price.
| Plan | Base Plan Price | Total Plan Specific Lot Premium |
|---|---|---|
| Bellewood B | $509,900 | $0 |
| HighPoint B | $509,900 | $0 |
| Charleston A | $514,900 | $0 |
| Augusta E | $519,900 | $0 |
| Flagstaff B | $522,900 | $0 |
| Cambridge E | $529,900 | $0 |
| Trenton C | $554,900 | $0 |
| Sedona A | $556,900 | $0 |
| Wilson A | $564,900 | $0 |
| Timberland C | $564,900 | $0 |
| Alexandria B | $569,900 | $0 |
Alabama Builders #: 23623