(May have an additional Plan Specific Lot Premium)
Lot Size: 105x150
Ditch on right side with retaining wall.
| Plan | Base Plan Price | Total Plan Specific Lot Premium |
|---|---|---|
| HighPoint B | $524,900 | $0 |
| Bellewood B | $524,900 | $0 |
| Charleston A | $529,900 | $0 |
| Arlington B | $534,900 | $0 |
| Flagstaff B | $537,900 | $0 |
| Williamson B | $538,900 | $0 |
| Augusta E | $539,900 | $0 |
| Cambridge E | $544,900 | $0 |
| Trenton C | $569,900 | $0 |
| Sedona A | $571,900 | $0 |
| Durham B | $579,900 | $0 |
| Timberland C | $579,900 | $0 |
| Wilson A | $579,900 | $0 |
| Alexandria B | $584,900 | $0 |
| Manchester E | $591,900 | $0 |
| Foresthill E | $594,900 | $0 |
| McKinley A | $599,900 | $0 |
| Huntington B | $604,900 | $0 |
| Greendale E | $614,900 | $0 |
| Timberridge C | $619,900 | $0 |
| Thomasdale D | $619,900 | $0 |
| Brookside B | $624,900 | $0 |
| Greenland D | $649,900 | $0 |
| MountainBrook B | $654,900 | $0 |
| Greenhill D | $659,900 | $0 |
| Thomashill D | $669,900 | $0 |
| Thorton B | $689,900 | $0 |
| Winchester C | $689,900 | $0 |
| Greenridge C | $694,900 | $0 |
Alabama Builders #: 23623