Legacy Grove Plat
Phase 12 (addition 11) - Reserving Lots
S - Sold
P - Pending
# - Yellow New Home
# - Blue Reserved
# - Green Available Lot
P - Pending
# - Yellow New Home
# - Blue Reserved
# - Green Available Lot
Lots 417-427 back up to mature trees. The trees are not owned by the developer and are not part of the Legacy Grove subdivision. Lot 428-439 back up to future development in Legacy Grove.
Lot # Premium Lot Size Min Sq Footage
407 $15,000.00 0.38
408 N/C 0.32
409 N/C 0.32
410 N/C 0.32
411 N/C 0.32
412 N/C 0.32
413 N/C 0.32
414 N/C 0.32
415 $35,000.00 0.50 3000
416 $35,000.00 0.55 3000
417 $35,000.00 0.53 3000
418 $20,000.00 0.36 3000
419 $20,000.00 0.37 3000
420 $25,000.00 0.37 3000
421 $25,000.00 0.37 3000
422 $25,000.00 0.37 3000
423 $25,000.00 0.37 3000
424 $25,000.00 0.38 3000
425 $25,000.00 0.38 3000
426 $25,000.00 0.38 3000
427 $25,000.00 0.38 3000
428 $40,000.00 0.36 3000
429 $25,000.00 0.34 3000
430 $10,000.00 0.34
431 $10,000.00 0.34
432 $10,000.00 0.34 Requires 1/1/2021 Pricing
433 $15,000.00 0.40
434 $15,000.00 0.38
435 $ 7,500.00 0.34
436 $ 7,500.00 0.34 Requires 1/1/2021 Pricing
437 $ 7,500.00 0.34
438 $ 7,500.00 0.33
439 $40,000.00 0.67 3000
440 $40,000.00 0.67 3000
441 $ 7,500.00 0.33
442 $ 7,500.00 0.34
443 $ 7,500.00 0.34
444 $ 7,500.00 0.34
445 $15,000.00 0.38
446 $15,000.00 0.38
447 $ 7,500.00 0.34
448 $ 7,500.00 0.34
449 $15,000.00 0.37
450 $20,000.00 0.43 3000
451 $20,000.00 0.43 3000
452 $15,000.00 0.40
Legacy Premier Homes, Inc. reserves the right to change lot premiums.
407 $15,000.00 0.38
408 N/C 0.32
409 N/C 0.32
410 N/C 0.32
411 N/C 0.32
412 N/C 0.32
413 N/C 0.32
414 N/C 0.32
415 $35,000.00 0.50 3000
416 $35,000.00 0.55 3000
417 $35,000.00 0.53 3000
418 $20,000.00 0.36 3000
419 $20,000.00 0.37 3000
420 $25,000.00 0.37 3000
421 $25,000.00 0.37 3000
422 $25,000.00 0.37 3000
423 $25,000.00 0.37 3000
424 $25,000.00 0.38 3000
425 $25,000.00 0.38 3000
426 $25,000.00 0.38 3000
427 $25,000.00 0.38 3000
428 $40,000.00 0.36 3000
429 $25,000.00 0.34 3000
430 $10,000.00 0.34
431 $10,000.00 0.34
432 $10,000.00 0.34 Requires 1/1/2021 Pricing
433 $15,000.00 0.40
434 $15,000.00 0.38
435 $ 7,500.00 0.34
436 $ 7,500.00 0.34 Requires 1/1/2021 Pricing
437 $ 7,500.00 0.34
438 $ 7,500.00 0.33
439 $40,000.00 0.67 3000
440 $40,000.00 0.67 3000
441 $ 7,500.00 0.33
442 $ 7,500.00 0.34
443 $ 7,500.00 0.34
444 $ 7,500.00 0.34
445 $15,000.00 0.38
446 $15,000.00 0.38
447 $ 7,500.00 0.34
448 $ 7,500.00 0.34
449 $15,000.00 0.37
450 $20,000.00 0.43 3000
451 $20,000.00 0.43 3000
452 $15,000.00 0.40
Legacy Premier Homes, Inc. reserves the right to change lot premiums.
Phase 11 (addition 10) - SOLD OUT
S - Sold
P - Pending
# - Yellow New Home
# - Blue Reserved
# - Green Available Lot
P - Pending
# - Yellow New Home
# - Blue Reserved
# - Green Available Lot