| Lot | Address | Plan | Sq Ft | Incentive | Price |
|---|
| Browns Ferry Landing Lot 64 | 12358 NARAYAN ST | Emerson A | 2205 | 2-1 Buydown,Builder Quartz, Coffered Ceiling in Master, Herringbone backsplash, Painted accent walls | $424,900 |
| Browns Ferry Landing Lot 65 | 12370 NARAYAN ST | Emerson A | 2205 | 2-1 Buydown, Builder Quartz, Coffered Ceiling in Master, Painted accent wall fireplace wall, master | $424,900 |
| Browns Ferry Landing Lot 66 | 12378 NARAYAN ST | Hampton A | 2220 | 2-1 Buydown, Coffered Ceiling in Master Tray, Builder level Quartz, Painted accent wall - master | $432,900 |
| Browns Ferry Landing Lot 67 | 12392 NARAYAN ST | Jefferson A | 2400 | 2-1 Buydown, Builder Quartz, Coffered Ceiling in Master, Painted accent wall - master, dining area | $454,900 |
| Browns Ferry Landing Lot 68 | 12404 NARAYAN ST | Kingston A | 2625 | 2-1 Buydown, Coffered Ceiling in Master Tray, Builder level Quartz, Painted accent wall - master | $489,900 |
| Browns Ferry Landing Lot 69 | 12416 NARAYAN ST | Jefferson A | 2400 | 2-1 Buydown, Builder level Quartz, Coffered Ceiling in Master Tray, Painted accent wall - master | $454,900 |
| Browns Ferry Landing Lot 70 | 12428 NARAYAN ST | Hampton A | 2220 | 2-1 Buydown,
Coffered ceiling in master tray -
Builder level Quartz, Herringbone backsplash | $432,900 |